General information about company | |
Scrip code | 538273 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE401B01010 |
Name of the company | RESPONSE INFORMATICS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2018 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 7 | 2992712 | 2992712 | 50.08 | 2992712 | 2992712 | 50.08 | |||
(B) | Public | 1182 | 2983688 | 2983688 | 49.92 | 2983688 | 2983688 | 49.92 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 1189 | 5976400 | 5976400 | 100 | 5976400 | 5976400 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 50.08 | 2992712 | ||||||||||||
(B) | Public | 49.92 | 2768688 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 5761400 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 1 | 584012 | 584012 | 9.77 | 584012 | 584012 | 9.77 | ||||
(d) | Any Other (specify) | 6 | 2408700 | 2408700 | 40.3 | 2408700 | 2408700 | 40.3 | ||||
Sub-Total (A)(1) | 7 | 2992712 | 2992712 | 50.08 | 2992712 | 2992712 | 50.08 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 7 | 2992712 | 2992712 | 50.08 | 2992712 | 2992712 | 50.08 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 1159 | 1066733 | 1066733 | 17.85 | 1066733 | 1066733 | 17.85 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 9 | 452375 | 452375 | 7.57 | 452375 | 452375 | 7.57 | ||||
(e) | Any Other (specify) | 14 | 1464580 | 1464580 | 24.51 | 1464580 | 1464580 | 24.51 | ||||
Sub-Total (B)(3) | 1182 | 2983688 | 2983688 | 49.92 | 2983688 | 2983688 | 49.92 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 1182 | 2983688 | 2983688 | 49.92 | 2983688 | 2983688 | 49.92 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 1189 | 5976400 | 5976400 | 100 | 5976400 | 5976400 | 100 | |||||
Total (A+B+C ) | 1189 | 5976400 | 5976400 | 100 | 5976400 | 5976400 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 9.77 | 584012 | |||||||
(d) | 40.3 | 2408700 | |||||||
Sub-Total (A)(1) | 50.08 | 2992712 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 50.08 | 2992712 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 17.85 | 1066733 | |||||||
(a(ii)) | 7.57 | 452375 | |||||||
(e) | 24.51 | 1249580 | |||||||
Sub-Total (B)(3) | 49.92 | 2768688 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 49.92 | 2768688 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 5761400 | |||||||
Total (A+B+C ) | 100 | 5761400 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | MAHESWARAN PARAMUPILLAI NAIR | Click here to go back | ||||||||||||||||||
PAN (II) | AFHPP4253N | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 584012 | 584012 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 584012 | 584012 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 9.77 | 9.77 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 584012 | 584012 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 584012 | 584012 | ||||||||||||||||||
Total as a % of Total Voting rights | 9.77 | 9.77 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 9.77 | 9.77 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 584012 | 584012 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Director or Director's Relatives | Director or Director's Relatives | Director or Director's Relatives | ||||||||||||||
Name of the Shareholders (I) | D2R BIO INFORMATICS LIMITED | RESPONSE PROJECTS INDIA LIMITED | DIVYA TECHNICAL SERVICES LIMITED | INDUKURI VENKATA SATYA SURYANARAYANA RAJU | INDUKURI SUBBA LAKSHMI | DEVAKIAMMA SWAYAM PRABHA NAIR | ||||||||||||||
PAN (II) | AAACR9567L | AAACR9568F | AABCD2363H | AACPI8737L | AAHPI5025N | ABZPN1608H | ||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 391000 | 609200 | 833900 | 250000 | 264500 | 60100 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 391000 | 609200 | 833900 | 250000 | 264500 | 60100 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 6.54 | 10.19 | 13.95 | 4.18 | 4.43 | 1.01 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 391000 | 609200 | 833900 | 250000 | 264500 | 60100 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 391000 | 609200 | 833900 | 250000 | 264500 | 60100 | ||||||||||||||
Total as a % of Total Voting rights | 6.54 | 10.19 | 13.95 | 4.18 | 4.43 | 1.01 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 6.54 | 10.19 | 13.95 | 4.18 | 4.43 | 1.01 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 391000 | 609200 | 833900 | 250000 | 264500 | 60100 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | Click here to go back | |||||||||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 6 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 2408700 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2408700 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 40.3 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2408700 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2408700 | |||||||||||||||||||
Total as a % of Total Voting rights | 40.3 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 40.3 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2408700 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | HEMRAJ BAID | Click here to go back | ||||||||||||||||||
PAN (II) | ACXPB3595J | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 144830 | 144830 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 144830 | 144830 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.42 | 2.42 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 144830 | 144830 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 144830 | 144830 | ||||||||||||||||||
Total as a % of Total Voting rights | 2.42 | 2.42 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.42 | 2.42 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 144830 | 144830 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Category | Non-Resident Indian (NRI) | Non-Resident Indian (NRI) | Bodies Corporate | Bodies Corporate | ||||||||||||||||
Category / More than 1 percentage | Category | More than 1 percentage of shareholding | Category | More than 1 percentage of shareholding | ||||||||||||||||
Name of the Shareholders (I) | SEETHARAMAN SUBRAMANIYAM | CROMA JEWELLERS LIMITED | Click here to go back | |||||||||||||||||
PAN (II) | DGKPS8214R | AABCC5012A | Total | |||||||||||||||||
No. of the Shareholders (I) | 3 | 1 | 11 | 1 | 14 | |||||||||||||||
No. of fully paid up equity shares held (IV) | 1183469 | 1180969 | 281111 | 165000 | 1464580 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1183469 | 1180969 | 281111 | 165000 | 1464580 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 19.8 | 19.76 | 4.7 | 2.76 | 24.5 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1183469 | 1180969 | 281111 | 165000 | 1464580 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1183469 | 1180969 | 281111 | 165000 | 1464580 | |||||||||||||||
Total as a % of Total Voting rights | 19.8 | 19.76 | 4.7 | 2.76 | 24.5 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 19.8 | 19.76 | 4.7 | 2.76 | 24.5 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1183469 | 1180969 | 66111 | 0 | 1249580 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |